REF. | A | B | a | s | mm² | Kg / m |
---|---|---|---|---|---|---|
A-100 | 23 | 23 | 90 | 3 | 129 | 0,252 |
A-101 | 28 | 28 | 90 | 3 | 159 | 0,31 |
A-102 | 30 | 30 | 90 | 3 | 171 | 0,334 |
A-119 | 40 | 20 | 90 | 4 | 224 | 0,437 |
A-105 | 40 | 40 | 90 | 3 | 231 | 0,451 |
A-106 | 50 | 32 | 90 | 3 | 237 | 0,462 |
A-104 | 40 | 36 | 90 | 4 | 288 | 0,562 |
A-107 | 50 | 50 | 90 | 4 | 384 | 0,749 |
A-116 | 103 | 28 | 90 | 3 | 384 | 0,749 |
A-117 | 66 | 66 | 90 | 3 | 387 | 0,755 |
A-118 | 80 | 80 | 60 | 3 | 471 | 0,919 |
A-110 | 65 | 35 | 90 | 5 | 475 | 0,926 |
A-113 | 90 | 90 | 90 | 3 | 531 | 1,036 |
A-112 | 75 | 40 | 90 | 5 | 550 | 1,073 |
A-108 | 50 | 50 | 90 | 6 | 564 | 1,1 |
A-109 | 60 | 60 | 90 | 6 | 684 | 1,334 |
A-121 | 100 | 50 | 90 | 6 | 864 | 1,685 |
A-111 | 70 | 70 | 90 | 7 | 931 | 1,816 |
A-122 | 80 | 80 | 90 | 8 | 1.216 | 2,371 |
A-114 | 100 | 100 | 90 | 8 | 1.536 | 2,995 |
A-115 | 100 | 100 | 90 | 10 | 1.900 | 3,705 |
A-120 | 150 | 150 | 90 | 12 | 3.456 | 6,739 |
TECNIPUL SL is engaged to the manufacture of Glass-Fiber Reinforced Plastic (GRP) profiles using the pultrusion method, both of our own design and of our customer’s one.