REF. | A | B | S1 | S | mm² | Kg / m |
---|---|---|---|---|---|---|
R-101 | 30 | 12,5 | 2,5 | 7,5 | 188 | 0,366 |
R-100 | 25 | 20 | 2,5 | 200 | 200 | 0,39 |
R-102 | 30 | 20 | 3 | 4 | 264 | 0,515 |
R-110 | 30 | 25 | 3 | 4 | 294 | 0,573 |
R-103 | 30 | 27 | 3 | 4 | 348 | 0,679 |
R-121 | 38 | 26 | 3 | 8 | 348 | 0,679 |
R-128 | 50 | 20 | 3 | 4 | 384 | 0,749 |
R-106 | 40 | 30 | 3,5 | 3,5 | 441 | 0,86 |
R-108 | 56 | 36 | 3 | 6 | 516 | 1,006 |
R-113 | 70 | 26 | 3 | 0 | 540 | 1,053 |
R-130 | 73 | 25 | 3 | 2 | 552 | 1,076 |
R-126 | 75 | 20 | 3,5 | 3,5 | 616 | 1,201 |
R-116 | 82 | 32 | 3 | 8 | 648 | 1,264 |
R-115 | 80 | 50 | 3 | 4 | 744 | 1,451 |
R-109 | 70 | 50 | 4 | 6 | 896 | 1,747 |
R-131 | 130 | 52 | 3 | 3 | 1.056 | 2,059 |
R-111 | 100 | 50 | 4 | 4 | 1.122 | 2,189 |
R-133 | 82 | 32 | 9 | 9 | 1.326 | 2,586 |
R-118 | 85 | 75 | 5 | 0 | 1.500 | 2,925 |
R-127 | 160 | 70 | 3,5 | 3,5 | 1.561 | 3,044 |
R-134 | 100 | 50 | 6 | 6 | 1.642 | 3,202 |
R-117 | 85 | 65 | 6 | 6 | 1.656 | 3,229 |
TECNIPUL SL is engaged to the manufacture of Glass-Fiber Reinforced Plastic (GRP) profiles using the pultrusion method, both of our own design and of our customer’s one.