REF. | A | mm² | Kg / m |
---|---|---|---|
V-103 | 9 | 64 | 0,124 |
V-104 | 10 | 79 | 0,153 |
V-105 | 11 | 95 | 0,186 |
V-106 | 12 | 11 | 0,221 |
V-126 | 13 | 13 | 0,259 |
V-107 | 14 | 17 | 0,345 |
V-140 | 15,7 | 19 | 0,378 |
V-108 | 16 | 20 | 0,392 |
V-109 | 20 | 31 | 0,613 |
V-141 | 21 | 34 | 0,676 |
V-110 | 25 | 49 | 0,957 |
V-139 | 26,1 | 53 | 1,044 |
V-111 | 27 | 57 | 1,117 |
V-117 | 30 | 70 | 1,379 |
V-118 | 32 | 80 | 1,568 |
V-112 | 35 | 96 | 1,876 |
V-113 | 40 | 1.257 | 2,451 |
V-119 | 45 | 1.591 | 3,102 |
V-120 | 50 | 1.964 | 3,829 |
V-138 | 55 | 2.376 | 4,633 |
V-114 | 60 | 2.828 | 5,514 |
TECNIPUL SL is engaged to the manufacture of Glass-Fiber Reinforced Plastic (GRP) profiles using the pultrusion method, both of our own design and of our customer’s one.