REF. | A | B | S | mm² | Kg / m |
---|---|---|---|---|---|
T-107 | 20 | 14 | 3 | 160 | 0,313 |
T-108 | 25 | 20 | 2,5 | 177 | 0,345 |
T-111 | 27 | 22 | 2,5 | 193 | 0,375 |
T-114 | 30 | 25 | 2,5 | 216 | 0,421 |
T-116 | 32 | 27 | 2,5 | 232 | 0,452 |
T-159 | 25 | 18 | 3,5 | 237 | 0,461 |
T-181 | 30 | 24 | 3 | 255 | 0,496 |
T-193 | 32 | 26 | 3 | 273 | 0,533 |
T-121 | 40 | 35 | 2,5 | 295 | 0,575 |
T-117 | 35 | 29 | 3 | 302 | 0,588 |
T-188 | 36 | 30 | 3 | 311 | 0,607 |
T-120 | 40 | 34 | 3 | 349 | 0,68 |
T-185 | 38,4 | 32 | 3,2 | 354 | 0,69 |
T-192 | 50 | 45 | 2,5 | 373 | 0,728 |
T-113 | 30 | 20 | 5 | 393 | 0,766 |
T-182 | 45 | 39 | 3 | 396 | 0,772 |
T-115 | 32 | 22 | 5 | 424 | 0,827 |
T-175 | 38 | 30 | 4 | 427 | 0,833 |
T-137 | 50 | 44 | 3 | 443 | 0,864 |
T-124 | 60 | 55 | 2,5 | 452 | 0,881 |
T-119 | 40 | 32 | 4 | 452 | 0,882 |
T-138 | 50 | 43 | 3,5 | 511 | 0,997 |
T-136 | 50 | 42 | 4 | 578 | 1,127 |
T-122 | 45 | 35 | 5 | 628 | 1,225 |
T-135 | 50 | 40 | 5 | 707 | 1,379 |
T-126 | 76,2 | 70 | 3,1 | 712 | 1,388 |
T-125 | 60 | 50 | 5 | 864 | 1,685 |
T-118 | 40 | 22 | 9 | 877 | 1,709 |
T-200 | 70 | 60 | 5 | 1.021 | 1,991 |
T-127 | 75 | 65 | 5 | 1.100 | 2,144 |
T-196 | 80 | 70 | 5 | 1.178 | 2,297 |
T-187 | 50 | 30 | 10 | 1.257 | 2,451 |
T-129 | 90 | 80 | 5 | 1.335 | 2,604 |
T-184 | 150 | 144 | 3 | 1.386 | 2,702 |
T-123 | 60 | 42 | 9 | 1.442 | 2,812 |
T-191 | 100 | 90 | 5 | 1.492 | 2,91 |
T-197 | 60 | 40 | 10 | 1.571 | 3,063 |
T-128 | 110 | 100 | 5 | 1.649 | 3,216 |
T-130 | 150 | 140 | 5 | 2.278 | 4,442 |
T-194 | 100 | 84 | 8 | 2.312 | 4,509 |
T-190 | 100 | 82 | 9 | 2.573 | 5,017 |
T-189 | 100 | 80 | 10 | 2.828 | 5,514 |
T-195 | 110 | 90 | 10 | 3.142 | 6,126 |
T-186 | 110 | 85 | 12,5 | 3.829 | 7,466 |
T-183 | 150 | 125 | 12,5 | 5.400 | 10,53 |
TECNIPUL SL is engaged to the manufacture of Glass-Fiber Reinforced Plastic (GRP) profiles using the pultrusion method, both of our own design and of our customer’s one.