REF. | A | B | S1 | S | mm² | Kg / m |
---|---|---|---|---|---|---|
R-104 | 36,5 | 36,5 | 3,5 | 3,5 | 462 | 0,901 |
R-107 | 50 | 50 | 3,5 | 3,5 | 651 | 1,27 |
R-132 | 40 | 40 | 5,25 | 5,25 | 730 | 1,423 |
R-125 | 50 | 50 | 5 | 5 | 900 | 1,755 |
R-129 | 80 | 80 | 5 | 5 | 1.500 | 2,925 |
R-124 | 80 | 80 | 8 | 8 | 2.304 | 4,493 |
TECNIPUL SL is engaged to the manufacture of Glass-Fiber Reinforced Plastic (GRP) profiles using the pultrusion method, both of our own design and of our customer’s one.