REF. | A | B | S | mm² | Kg / m |
---|---|---|---|---|---|
T-104 | 20 | 25 | 6 | 318 | 0,652 |
T-100 | 30 | 42 | 3 | 324 | 0,632 |
T-101 | 40 | 45 | 4 | 468 | 0,913 |
T-102 | 40 | 60 | 4 | 528 | 1,03 |
T-105 | 42 | 60 | 4 | 544 | 1,061 |
T-107 | 58 | 60 | 3,5 | 596 | 1,162 |
T-114 | 50 | 100 | 6,5 | 1.264 | 2,464 |
T-103 | 50 | 100 | 8 | 1.472 | 2,87 |
T-113 | 60 | 120 | 8 | 1.840 | 3,588 |
T-109 | 75 | 150 | 8 | 2.330 | 4,543 |
T-115 | 80 | 180 | 9,5 | 3.125 | 6,093 |
T-108 | 100 | 200 | 12 | 4.512 | 8,798 |
T-111 | 150 | 300 | 13 | 7.462 | 14,551 |
T-112 | 150 | 350 | 15 | 9.300 | 18,135 |
TECNIPUL SL is engaged to the manufacture of Glass-Fiber Reinforced Plastic (GRP) profiles using the pultrusion method, both of our own design and of our customer’s one.