REF. | A | B | S | mm² | Kg / m |
---|---|---|---|---|---|
T-103 | 50 | 50 | 8 | 736 | 1,398 |
T-100 | 74 | 80 | 3 | 435 | 0,827 |
T-102 | 75 | 75 | 8 | 1.136 | 2,158 |
T-101 | 100 | 100 | 12 | 2.256 | 4,286 |
T-104 | 150 | 150 | 13 | 3.731 | 7,089 |
T-105 | 150 | 175 | 15 | 4.650 | 8,835 |
TECNIPUL SL is engaged to the manufacture of Glass-Fiber Reinforced Plastic (GRP) profiles using the pultrusion method, both of our own design and of our customer’s one.